LDS
-
Poland
- 35
-
$ 9700
-
45
- 0.00
Игроки
Team LDS achievements
Дата | Event | Place | Earned |
---|---|---|---|
21.04.2024 | PLE 2024 #1 | 9 | $ 369 |
05.11.2023 | PLE 2023 #3 | 7 | $ 723 |
18.06.2023 | PLE 2023 #2 | 5 | $ 1444 |
16.04.2023 | PLE 2023 #1 | 9 | $ 580 |
31.12.2022 | ESEA Main S43 | 3 | $ 1500 |
09.12.2022 | SCL S7 | 2 | $ 944 |
05.12.2022 | ECC Autumn 2022 #5 | 1 | $ 3000 |
02.10.2022 | SCL S6 | 2 | $ 600 |
19.07.2022 | SCL S5 | 3 | $ 50 |
11.04.2022 | ESEA Intermediate S40 | 5 | $ 250 |
04.12.2021 | PLE Autumn 2021 | 3 | $ 240 |
Recent Matches
Дата | Match | Result |
---|---|---|
22.03.2024 | Win | |
21.03.2024 | Draw | |
20.03.2024 | Draw | |
19.03.2024 | Lose | |
18.03.2024 | Draw | |
30.11.2023 | Win | |
28.11.2023 | Lose | |
24.11.2023 | Lose | |
08.11.2023 | Win | |
06.11.2023 | Win | |
04.11.2023 | Win |