ThePrime

  • Indonesia

  • 108
  • $ 15342

  • 141

  • 0.00

Игроки

Team ThePrime achievements

Дата Event Place Earned
17.10.2021 LPL Pro 2021 S3 2 $ 1022
01.08.2021 LPL Pro 2021 S2 3 $ 669
04.07.2021 SHENMO ESPORT CUP 7 $ 391
05.06.2021 WCAA Summer Fiesta 7 $ 289
02.03.2021 WCAA Spring Festival 5 $ 1546
16.11.2020 Wild Freedom CUP 5 $ 1500
08.06.2020 5 $ 1750
08.06.2020 9 $ 1500
08.06.2020 1 $ 2500
08.06.2020 3 $ 2500
14.10.2019 Grandmasters 2019 S2 AM 10 $ 3500

Recent Matches