DDT
-
China
- 60
-
$ 177105
-
71
- 0.00
Игроки
Team DDT achievements
Дата | Event | Place | Earned |
---|---|---|---|
11.05.2024 | PCL 2024 Spring | 2 | $ 83025 |
31.12.2023 | Tianming Cup S11 | 5 | $ 2119 |
29.10.2023 | PCL 2023 Summer | 9 | $ 9721 |
20.08.2023 | PGS 2023 P2 | 24 | $ 20000 |
09.07.2023 | PGS 2023 P2 CN | 4 | No Info |
02.04.2023 | PCL 2023 Spring | 12 | $ 4370 |
04.09.2022 | PCL 2022 Summer | 9 | $ 21738 |
11.04.2022 | PCL 2022 Spring | 13 | $ 5504 |
07.01.2022 | Huya Stands S2 | 3 | $ 6609 |
29.08.2021 | PCL 2021 Summer | 14 | $ 10808 |
23.05.2021 | PCL 2021 Spring | 13 | $ 13211 |
Recent Matches
Дата | Match | Result |
---|---|---|
11.05.2024 | Draw | |
11.05.2024 | Draw | |
11.05.2024 | Draw | |
11.05.2024 | Draw | |
11.05.2024 | Draw | |
11.05.2024 | Draw | |
10.05.2024 | Draw | |
10.05.2024 | Draw | |
10.05.2024 | Draw | |
10.05.2024 | Draw | |
10.05.2024 | Draw |