 
                  KT
- 
               Republic of Korea Republic of Korea
- 274
- 
              $ 957432 
- 
              209 
- 27.30
Игроки
Team KT achievements
| Дата | Event | Place | Earned | 
|---|---|---|---|
| 28.09.2025 |   | 3 | $ 52152 | 
| 28.09.2025 |    | 4 | No Info | 
| 23.02.2025 |   | 5 | No Info | 
| 08.12.2024 |   | 6 | No Info | 
| 19.11.2023 |   | 5 | $ 100125 | 
| 20.08.2023 |    | 3 | $ 37216 | 
| 20.08.2023 |    | 1 | No Info | 
| 09.04.2023 |   | 3 | $ 38809 | 
| 02.01.2021 |   | 3 | $ 9199 | 
| 09.09.2020 |   | 6 | $ 8228 | 
| 30.04.2020 |   | 5 | $ 12157 | 
Recent Matches
| Дата | Match | Result | 
|---|---|---|
| 01.11.2025 | Draw | |
| 29.10.2025 | Draw | |
| 17.10.2025 | Draw | |
| 16.10.2025 | Draw | |
| 15.10.2025 | Draw | |
| 27.09.2025 | Draw | |
| 20.09.2025 | Draw | |
| 13.09.2025 | Draw | |
| 11.09.2025 | Draw | |
| 31.08.2025 | Draw | |
| 28.08.2025 | Draw | 
 Republic of Korea
Republic of Korea                               
                    
                     
                    
                     
                    
                     
                    
                     
                    
                    







