GMB
-
Russian Federation
- 238
-
$ 399118
-
145
- 0.00
Игроки
Team GMB achievements
Дата | Event | Place | Earned |
---|---|---|---|
17.04.2021 | LCL 2021 Spring | 3 | $ 8238 |
30.08.2020 | LCL 2020 Summer | 2 | $ 14362 |
26.04.2020 | LCL 2020 Spring | 3 | $ 8444 |
29.03.2020 | LCL 2020 Spring Open | 3 | $ 1984 |
15.09.2019 | LCL 2019 Summer | 3 | $ 9555 |
04.08.2019 | LCL 2019 Open Cup Summer | 1 | $ 7647 |
14.04.2019 | LCL 2019 Spring | 3 | $ 9687 |
10.03.2019 | LCL 2019 Open Cup Winter | 2 | $ 3800 |
03.11.2018 | Worlds 2018 | 17 | $ 48375 |
02.09.2018 | LCL 2018 Summer | 1 | $ 29557 |
15.07.2018 | LCL 2018 Open Cup | 1 | $ 7977 |
Recent Matches
Дата | Match | Result |
---|---|---|
03.04.2021 | Lose | |
28.03.2021 | Lose | |
27.03.2021 | Lose | |
21.03.2021 | Win | |
20.03.2021 | Win | |
14.03.2021 | Lose | |
13.03.2021 | Win | |
07.03.2021 | Win | |
06.03.2021 | Win | |
28.02.2021 | Win | |
27.02.2021 | Lose |