Turow
-
Poland
- 131
-
$ 40477
-
160
- 0.00
Игроки
Team Turow achievements
Дата | Event | Place | Earned |
---|---|---|---|
06.06.2024 | EPL S16 | 4 | $ 500 |
25.04.2024 | EPL S15 | 4 | $ 500 |
21.04.2024 | PLE 2024 #1 | 7 | $ 493 |
24.03.2024 | ESEA Main S48 | 5 | $ 600 |
02.12.2023 | PLE 2023 | 2 | $ 6291 |
05.11.2023 | PLE 2023 #3 | 3 | $ 1807 |
18.09.2023 | EPL S10 | 2 | $ 3000 |
18.06.2023 | PLE 2023 #2 | 1 | $ 8428 |
07.06.2023 | YGP 2023 | 9 | $ 1070 |
21.04.2023 | EPL S7 | 4 | $ 1000 |
16.04.2023 | PLE 2023 #1 | 1 | $ 8116 |
Recent Matches
Дата | Match | Result |
---|---|---|
08.05.2024 | Win | |
04.05.2024 | Win | |
03.05.2024 | Win | |
29.04.2024 | Win | |
29.04.2024 | Win | |
25.04.2024 | Lose | |
15.04.2024 | Lose | |
11.04.2024 | Win | |
07.04.2024 | Lose | |
05.04.2024 | Win | |
04.04.2024 | Lose |