SDI
-
Lithuania
- 40
-
$ 18440
-
31
- 0.00
Игроки
Team SDI achievements
Дата | Event | Place | Earned |
---|---|---|---|
31.10.2023 | OBE S1 | 1 | $ 12500 |
09.10.2023 | ESEA Advanced S46 | 13 | No Info |
30.07.2023 | United21 S4 | 3 | $ 750 |
02.07.2023 | United21 S3 | 2 | $ 1750 |
19.06.2023 | ESEA Main S45 | 5 | $ 600 |
26.02.2023 | Baltic Blastoff | 1 | No Info |
31.12.2022 | ESEA Main S43 | 7 | $ 300 |
18.07.2022 | ESEA Main S41 | 3 | $ 1500 |
10.01.2022 | ESEA Intermediate S39 | 5 | $ 300 |
14.08.2021 | Ace X Icelandic 2021 | 3 | $ 590 |
01.08.2021 | Ghetto eGames S1 Cup #7 | 3 | $ 150 |
Recent Matches
Дата | Match | Result |
---|---|---|
31.10.2023 | Win | |
16.10.2023 | Lose | |
14.10.2023 | Lose | |
27.09.2023 | Lose | |
26.09.2023 | Win | |
25.09.2023 | Win | |
12.09.2023 | Win | |
10.09.2023 | Win | |
01.09.2023 | Lose | |
31.08.2023 | Win | |
30.08.2023 | Lose |