RUN

  • Republic of Korea

  • 115
  • $ 473103

  • 60

  • 0.00

Игроки

Team RUN achievements

Дата Event Place Earned
28.04.2024 OWCS 2024 Asia 1 8 $ 3000
17.12.2022 OLB 3 $ 2280
20.06.2021 OWC 2021 S1 5 $ 11750
21.12.2020 OWC 2020 The Gauntlet 3 $ 15000
29.11.2020 NeXT 2020 Winter 3 $ 2279
23.11.2020 2 $ 10000
23.11.2020 2 $ 10000
16.11.2020 Stars Cup Invitational 1 $ 3178
25.10.2020 1 $ 730
25.10.2020 1 $ 2287
25.10.2020 1 $ 710

Recent Matches