RST
-
Australia
- 196
-
$ 51354
-
126
- 3.24
Игроки
Team RST achievements
Дата | Event | Place | Earned |
---|---|---|---|
03.11.2024 | ECL S48 | 6 | $ 600 |
06.10.2024 | ESL Atlanta 2024 | 7 | $ 2000 |
22.09.2024 | EPL S20 | 28 | $ 3500 |
10.06.2024 | ECL S47 | 2 | $ 2000 |
28.04.2024 | ESL Melbourne 2024 | 5 | $ 3000 |
11.02.2024 | IEM Katowice 2024 | 21 | $ 2500 |
21.11.2023 | ESL ANZ S17 | 3 | $ 821 |
19.11.2023 | CCT S1 OCE #4 | 1 | $ 3260 |
05.11.2023 | CCT S1 OCE #3 | 1 | $ 3256 |
11.06.2023 | ESL ANZ S16 | 3 | $ 1336 |
20.02.2023 | ECC Winter 2023 #3 | 1 | $ 750 |
Recent Matches
Дата | Match | Result |
---|---|---|
10.10.2024 | Lose | |
10.10.2024 | Lose | |
09.10.2024 | Lose | |
09.10.2024 | Lose | |
05.10.2024 | Lose | |
04.10.2024 | Win | |
30.09.2024 | Win | |
30.09.2024 | Lose | |
25.09.2024 | Win | |
25.09.2024 | Lose | |
13.09.2024 | Lose |