OGS
-
India
- 60
-
$ 94505
-
33
- 0.00
Игроки
Team OGS achievements
Дата | Event | Place | Earned |
---|---|---|---|
08.12.2024 | OGS 2024 | 3 | $ 2362 |
27.10.2024 | PPS S2 | 2 | $ 4756 |
13.10.2024 | VCT 2024 South Asia S3 | 3 | $ 5500 |
28.06.2024 | VCT 2024 SEA S2 | 4 | $ 7000 |
19.05.2024 | VCT 2024 SEA S1 C2 | 7 | $ 500 |
16.03.2024 | VCT 2024 SEA S1 C1 | 6 | $ 1000 |
15.10.2023 | PLI 2024 | 1 | $ 4217 |
12.10.2023 | TEC CS 10 | 2 | $ 6009 |
27.08.2023 | EMG PS | 1 | $ 1500 |
09.07.2023 | VCA 2023 PAC | 9 | $ 6500 |
10.06.2023 | VCT 2023 South Asia S2 | 1 | $ 35000 |
Recent Matches
Дата | Match | Result |
---|---|---|
28.12.2024 | Draw | |
08.12.2024 | Draw | |
07.12.2024 | Draw | |
06.12.2024 | Draw | |
06.12.2024 | Draw | |
05.12.2024 | Draw | |
01.12.2024 | Win | |
30.11.2024 | Win | |
24.11.2024 | Lose | |
22.11.2024 | Win | |
20.11.2024 | Win |