Nouns
-
United States
- 212
-
$ 309000
-
117
- 0.00
Игроки
Team Nouns achievements
Дата | Event | Place | Earned |
---|---|---|---|
25.11.2024 | NA RS #4 | 1 | $ 4000 |
03.11.2024 | TWC 2024 | 2 | $ 5000 |
03.11.2024 | ECL S48 | 5 | $ 4250 |
06.10.2024 | CCT S2 NA #3 | 5 | $ 750 |
23.09.2024 | NA RS #3 | 2 | $ 1000 |
09.09.2024 | Fragicago 2024 | 1 | $ 5500 |
19.08.2024 | CCT S2 NA #2 | 2 | $ 4000 |
17.06.2024 | CCT S2 NA #1 | 2 | $ 4000 |
10.06.2024 | ECL S47 | 3 | $ 10500 |
22.05.2024 | BoomTV CF | 1 | $ 12500 |
19.05.2024 | NA Revival Cup | 1 | $ 4000 |
Recent Matches
Дата | Match | Result |
---|---|---|
15.12.2024 | Draw | |
14.12.2024 | Win | |
08.12.2024 | Draw | |
08.12.2024 | Draw | |
08.12.2024 | Draw | |
07.12.2024 | Draw | |
07.12.2024 | Draw | |
30.11.2024 | Draw | |
25.11.2024 | Draw | |
24.11.2024 | Lose | |
23.11.2024 | Win |