Insilio
-
Russian Federation
- 127
-
$ 38852
-
111
- 0.00
Игроки
Team Insilio achievements
Дата | Event | Place | Earned |
---|---|---|---|
03.11.2024 | ECL S48 | 21 | $ 500 |
03.10.2024 | WI S5 | 3 | $ 2500 |
15.09.2024 | CCT S2 EU #11 | 3 | $ 5000 |
18.08.2024 | CCT S2 EU #8 | 5 | $ 2000 |
11.06.2024 | ESEA Advanced S49 | 1 | $ 7000 |
04.05.2024 | CCT S2 EU #1 | 5 | $ 2000 |
25.03.2024 | ESEA Advanced S48 | 5 | $ 1250 |
15.10.2023 | Buster CS2 | 3 | $ 2500 |
08.10.2023 | WI S4 | 1 | $ 4020 |
27.03.2023 | ECL S44 | 9 | No Info |
21.03.2023 | ESEA Advanced S44 | 4 | $ 2000 |
Recent Matches
Дата | Match | Result |
---|---|---|
05.11.2024 | Win | |
03.11.2024 | Lose | |
01.11.2024 | Lose | |
01.11.2024 | Lose | |
31.10.2024 | Lose | |
27.10.2024 | Win | |
24.10.2024 | Win | |
22.10.2024 | Win | |
17.10.2024 | Lose | |
13.10.2024 | Win | |
10.10.2024 | Win |