IHG
-
Poland
- 418
-
$ 253221
-
373
- 0.00
Игроки
Team IHG achievements
Дата | Event | Place | Earned |
---|---|---|---|
27.10.2024 | GZM 2024 | 2 | $ 2490 |
27.10.2024 | PGA Cup 2024 | 2 | $ 1494 |
05.10.2024 | EPL S19 | 4 | $ 1000 |
17.06.2024 | RCA EU | 5 | $ 2500 |
17.06.2024 | ESEA Main S49 | 9 | No Info |
16.06.2024 | CCT S2 EU #5 | 5 | $ 2000 |
21.04.2024 | PLE 2024 #1 | 3 | $ 1233 |
19.12.2023 | United21 S9 | 1 | $ 3500 |
02.12.2023 | PLE 2023 | 3 | $ 3775 |
06.11.2023 | EPL S11 | 4 | $ 500 |
05.11.2023 | PLE 2023 #3 | 2 | $ 2890 |
Recent Matches
Дата | Match | Result |
---|---|---|
23.11.2024 | Draw | |
22.11.2024 | Draw | |
20.11.2024 | Draw | |
19.11.2024 | Draw | |
18.11.2024 | Draw | |
14.11.2024 | Lose | |
11.11.2024 | Win | |
09.11.2024 | Win | |
04.11.2024 | Win | |
31.10.2024 | Lose | |
30.10.2024 | Win |