HAVU
-
Finland
- 440
-
$ 612482
-
324
- 0.00
Игроки
Team HAVU achievements
Дата | Event | Place | Earned |
---|---|---|---|
02.06.2024 | PS 2024 Summer | 1 | No Info |
24.02.2024 | Assembly 2024 Winter | 2 | $ 1625 |
03.12.2023 | EME 2023 | 3 | $ 15000 |
09.09.2023 | PS 2023 Fall | 2 | $ 1610 |
05.08.2023 | eSM 2023 | 1 | No Info |
11.06.2023 | CCT S1 WEU #4 | 5 | $ 2000 |
10.06.2023 | EI 2023 Spring | 9 | $ 500 |
28.05.2023 | EOS S5 | 2 | $ 1292 |
04.05.2023 | CCT S1 WEU #3 | 3 | $ 5000 |
11.03.2023 | EI 2023 Winter | 5 | $ 1000 |
24.02.2023 | PSS 2023 Spring | 1 | $ 3206 |
Recent Matches
Дата | Match | Result |
---|---|---|
30.09.2024 | Win | |
30.09.2024 | Lose | |
22.09.2024 | Lose | |
16.09.2024 | Lose | |
08.09.2024 | Lose | |
11.08.2024 | Win | |
09.08.2024 | Win | |
07.08.2024 | Win | |
06.08.2024 | Lose | |
06.08.2024 | Win | |
05.08.2024 | Win |