GR
-
Russian Federation
- 110
-
$ 23401
-
71
- 0.00
Игроки
Team GR achievements
Дата | Event | Place | Earned |
---|---|---|---|
08.11.2024 | MESA Asia S1 | 1 | $ 7500 |
03.11.2024 | ECL S48 | 7 | $ 1300 |
10.06.2024 | ECL S47 | 4 | $ 3000 |
18.02.2024 | OQF | 3 | $ 500 |
11.12.2023 | ECL S46 | 5 | $ 2000 |
03.09.2023 | PPL S5 | 9 | $ 701 |
28.05.2023 | ECL S45 | 1 | No Info |
27.03.2023 | ECL S44 | 5 | $ 900 |
19.03.2023 | BCI #2 | 1 | $ 6000 |
19.02.2023 | ECC Winter 2023 #4 | 1 | $ 750 |
30.01.2023 | ECC Winter 2023 #2 | 1 | $ 750 |
Recent Matches
Дата | Match | Result |
---|---|---|
21.11.2024 | Draw | |
21.11.2024 | Draw | |
12.11.2024 | Lose | |
11.11.2024 | Win | |
08.11.2024 | Win | |
08.11.2024 | Win | |
05.11.2024 | Win | |
05.11.2024 | Lose | |
16.10.2024 | Win | |
15.10.2024 | Win | |
09.10.2024 | Win |