GG
-
Europe
- 176
-
$ 6328074
-
96
- 327.67
Игроки
Team GG achievements
Дата | Event | Place | Earned |
---|---|---|---|
24.01.2025 | FPG Belgrade 2025 | 9 | $ 15000 |
01.12.2024 | BLAST Slam #1 | 5 | $ 50000 |
22.11.2024 | 1win Series Fall | 3 | $ 15000 |
10.11.2024 | DreamLeague S24 | 9 | $ 25000 |
26.10.2024 | BBD Belgrade 2024 | 7 | $ 30000 |
15.09.2024 | TI 2024 | 2 | $ 364303 |
21.07.2024 | Riyadh Masters 2024 | 1 | $ 1500000 |
30.06.2024 | 1win Series Summer | 2 | $ 30000 |
26.05.2024 | DreamLeague S23 | 2 | $ 175000 |
19.05.2024 | PGL Wallachia S1 | 7 | $ 40000 |
28.04.2024 | ESL One Birmingham 2024 | 11 | $ 25000 |
Recent Matches
Дата | Match | Result |
---|---|---|
04.02.2025 | Draw | |
04.02.2025 | Draw | |
04.02.2025 | Draw | |
04.02.2025 | Draw | |
27.01.2025 | Win | |
26.01.2025 | Win | |
25.01.2025 | Lose | |
24.01.2025 | Win | |
24.01.2025 | Lose | |
19.01.2025 | Lose | |
18.01.2025 | Lose |