FUR Ac
-
Brazil
- 159
-
$ 55613
-
170
- 0.00
Игроки
Team FUR Ac achievements
Дата | Event | Place | Earned |
---|---|---|---|
16.10.2023 | CCT S1 SA #12 | 5 | $ 1000 |
23.09.2023 | CCT S1 SA #11 | 5 | $ 1000 |
25.06.2023 | CBCS 2023 S1 | 3 | $ 2088 |
10.06.2023 | 1X LATAM #1 | 3 | $ 3500 |
21.04.2023 | RedZone PRO 2023 S2 | 1 | $ 1404 |
17.04.2023 | CCT S1 SA #6 | 3 | $ 2500 |
19.03.2023 | FiReLEAGUE 2023 Academy | 1 | $ 10000 |
17.02.2023 | RedZone PRO 2023 S1 | 1 | $ 1357 |
13.02.2023 | EPL World AM S2 | 2 | $ 3000 |
05.02.2023 | CCT S1 SA #4 | 5 | $ 1000 |
08.12.2022 | CCT S1 SA #3 | 5 | $ 1000 |
Recent Matches
Дата | Match | Result |
---|---|---|
24.08.2024 | Win | |
23.08.2024 | Lose | |
20.08.2024 | Win | |
01.08.2024 | Lose | |
21.07.2024 | Win | |
19.07.2024 | Lose | |
17.07.2024 | Win | |
15.07.2024 | Win | |
14.07.2024 | Win | |
09.07.2024 | Win | |
05.07.2024 | Win |