Eros
-
United States
- 59
-
$ 6450
-
79
- 0.00
Игроки
Team Eros achievements
Дата | Event | Place | Earned |
---|---|---|---|
11.12.2023 | ECL S46 | 11 | $ 1700 |
21.03.2023 | ESEA Advanced S44 | 13 | No Info |
16.12.2022 | ESEA Advanced S43 | 3 | $ 3000 |
12.10.2022 | ESEA Advanced S42 | 6 | $ 1250 |
12.09.2022 | Fragadelphia 17 | 3 | $ 500 |
15.04.2022 | ECL S40 | 7 | No Info |
20.12.2021 | ESEA Premier S39 | 9 | No Info |
18.10.2021 | ESEA Premier S38 | 11 | No Info |
18.10.2021 | ESEA Relegation S38 | 1 | No Info |
12.07.2021 | ESEA Advanced S37 | 13 | No Info |
15.04.2021 | ESEA Advanced S36 | 13 | No Info |
Recent Matches
Дата | Match | Result |
---|---|---|
21.11.2023 | Win | |
21.11.2023 | Win | |
20.11.2023 | Win | |
19.11.2023 | Lose | |
13.11.2023 | Win | |
12.11.2023 | Lose | |
12.11.2023 | Lose | |
10.11.2023 | Win | |
09.11.2023 | Lose | |
08.11.2023 | Win | |
08.11.2023 | Win |