Elevate
-
United States
- 93
-
$ 40627
-
95
- 0.00
Игроки
Team Elevate achievements
Дата | Event | Place | Earned |
---|---|---|---|
19.08.2024 | CCT S2 NA #2 | 3 | $ 1500 |
05.08.2024 | NA RS #2 | 2 | $ 1000 |
24.06.2024 | Fragadelphia KC 2024 | 1 | $ 3000 |
17.06.2024 | CCT S2 NA #1 | 3 | $ 1500 |
10.06.2024 | ECL S47 | 5 | $ 4250 |
10.03.2024 | BLAST Spring Showdown 2024 | 9 | $ 5000 |
17.01.2022 | GCL Série A December 2021 | 3 | $ 271 |
27.06.2021 | CBCS RS S1 | 9 | $ 102 |
03.06.2021 | RedZone PRO S2 | 7 | No Info |
06.05.2021 | RedZone PRO S1 | 3 | $ 186 |
05.07.2015 | EPL S1 | 7 | $ 10000 |
Recent Matches
Дата | Match | Result |
---|---|---|
28.08.2024 | Win | |
28.08.2024 | Win | |
27.08.2024 | Win | |
26.08.2024 | Win | |
18.08.2024 | Win | |
17.08.2024 | Win | |
17.08.2024 | Win | |
17.08.2024 | Lose | |
17.08.2024 | Win | |
15.08.2024 | Win | |
15.08.2024 | Win |