BOOM
-
Philippines
- 389
-
$ 1703382
-
229
- 40.16
Игроки
Team BOOM achievements
Дата | Event | Place | Earned |
---|---|---|---|
15.12.2024 | ESL One Bangkok 2024 | 9 | $ 30000 |
04.08.2024 | Elite League 2024 S2 | 3 | $ 72000 |
19.05.2024 | PGL Wallachia S1 | 5 | $ 60000 |
14.04.2024 | Elite League 2024 S1 | 13 | $ 20000 |
24.02.2024 | GOTF 2024 | 4 | $ 70000 |
28.06.2023 | DPC SEA 2023 Tour 3 | 7 | $ 23000 |
26.04.2023 | DPC SEA 2023 Tour 2 | 1 | $ 17000 |
11.03.2023 | The Arena Anthem | 1 | $ 5000 |
21.02.2023 | DPC SEA 2023 Tour 1 | 7 | $ 23000 |
19.02.2023 | BTS Pro Series S14 | 5 | $ 1500 |
08.01.2023 | Mansion Invitational 2023 | 2 | $ 10000 |
Recent Matches
Дата | Match | Result |
---|---|---|
18.01.2025 | Lose | |
17.01.2025 | Lose | |
16.01.2025 | Win | |
16.01.2025 | Win | |
15.01.2025 | Win | |
15.01.2025 | Win | |
14.01.2025 | Lose | |
13.01.2025 | Draw | |
12.01.2025 | Win | |
09.01.2025 | Win | |
08.01.2025 | Lose |