500
-
Bulgaria
- 130
-
$ 288130
-
115
- 0.00
Игроки
Team 500 achievements
Дата | Event | Place | Earned |
---|---|---|---|
12.11.2024 | Compass 2024 Fall | 2 | $ 3500 |
09.11.2024 | HellCup #11 | 3 | $ 5030 |
05.10.2024 | Shuffle Masters #2 | 3 | $ 1250 |
02.05.2024 | Compass 2024 Spring | 9 | $ 500 |
04.02.2024 | RES S6 | 1 | No Info |
27.08.2023 | PLE Superpuchar 2023 | 4 | $ 2000 |
20.08.2023 | G8 2023 | 3 | $ 150000 |
20.08.2023 | CCT S1 EEU #1 | 3 | $ 5000 |
02.07.2023 | Lorgar Cup | 1 | $ 8000 |
11.06.2023 | CCT S1 WEU #4 | 3 | $ 5000 |
10.06.2023 | EI 2023 Spring | 5 | $ 1000 |
Recent Matches
Дата | Match | Result |
---|---|---|
12.11.2024 | Lose | |
12.11.2024 | Lose | |
11.11.2024 | Lose | |
10.11.2024 | Lose | |
08.11.2024 | Win | |
08.11.2024 | Win | |
07.11.2024 | Lose | |
07.11.2024 | Win | |
06.11.2024 | Lose | |
04.11.2024 | Lose | |
02.11.2024 | Lose |