PROSPECTS
-
Sweden
- 121
-
$ 69700
-
93
- 0.00
Игроки
Team PROSPECTS achievements
Дата | Event | Place | Earned |
---|---|---|---|
18.06.2023 | SE 2023 Spring | 1 | $ 11416 |
07.06.2023 | ESEA Advanced S45 | 7 | $ 750 |
28.05.2023 | ECL S45 | 13 | No Info |
29.04.2023 | MGHL | 2 | $ 2500 |
21.04.2023 | EPL S7 | 1 | $ 11000 |
27.03.2023 | ECL S44 | 9 | No Info |
21.03.2023 | ESEA Advanced S44 | 5 | $ 1250 |
07.03.2023 | EPL S6 | 4 | $ 1000 |
04.12.2022 | GOCL S2 | 4 | $ 3000 |
26.11.2022 | SE 2022 Fall | 1 | $ 11505 |
20.11.2022 | WPA S6 | 5 | $ 4000 |
Recent Matches
Дата | Match | Result |
---|---|---|
18.06.2023 | Lose | |
17.06.2023 | Win | |
17.06.2023 | Win | |
16.06.2023 | Win | |
09.06.2023 | Win | |
08.06.2023 | Win | |
08.06.2023 | Win | |
07.06.2023 | Lose | |
05.06.2023 | Lose | |
03.06.2023 | Lose | |
02.06.2023 | Lose |