Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
FOKUS | TP 2024 | ALTERNATE aTTaX | Lose |
FOKUS | TP 2024 | dORA | Win |
MOUZ | VCT 2024 EMEA Ascension | Joblife | Win |
MOUZ | VCT 2024 EMEA Ascension | Pcific Esports | Lose |
MOUZ | VCT 2024 EMEA Ascension | The Ultimates | Lose |
MOUZ | VCT 2024 EMEA Ascension | SAW | Win |
MOUZ | VCT 2024 DACH S2 | CGN Esports | Win |
MOUZ | VCT 2024 DACH S2 |
|
Win |
|
VCT 2024 DACH S2 |
|
Win |
|
VCT 2024 DACH S2 |
|
Lose |