Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
Rogue | LEC 2024 Winter | GIANTX | Lose |
Rogue | LEC 2024 Winter | Team BDS | Lose |
Rogue | LEC 2024 Winter | Karmine Corp | Win |
Rogue | LEC 2024 Winter | MAD Lions KOI | Lose |
Rogue | LEC 2024 Winter | Fnatic | Lose |
Rogue | LEC 2024 Winter | Team Vitality | Lose |
Rogue | LEC 2024 Winter | G2 eSports | Win |
|
LEC 2024 Winter |
|
Lose |
|
LEC 2023 Summer |
|
Lose |
|
LEC 2023 Summer |
|
Lose |