Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
Blue Otter Karma | ESL Impact S6 | Nouns female | Lose |
Blue Otter Karma | ESL Impact S6 | FlyQuest RED | Lose |
Blue Otter Karma | ESL Impact S6 | FLUFFY MAFIA | Lose |
Blue Otter Karma | ESL Impact S6 | Aware Impact | Win |
Blue Otter Karma | ESL Impact S6 | TSM Impact | Lose |
|
ESL Impact S6 |
|
Win |
|
TWC 2024 |
|
Lose |
|
ESL Impact S5 |
|
Win |
|
ESL Impact S5 |
|
Win |
|
ESL Impact S5 |
|
Win |