Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
Viperio | CCT S1 NEU #5 | Astralis Talent | Lose |
Viperio | ESL UKI 2023 Spring | Into The Breach | Lose |
Viperio | CCT S1 NEU #5 | Let us cook | Win |
Viperio | ESEA Advanced S45 | ARCRED | Lose |
Viperio | CCT S1 NEU #5 | 500 Esports | Lose |
Viperio | CCT S1 NEU #5 | B8 | Lose |
Viperio | CCT S1 NEU #5 | Turów Zgorzelec Esport | Win |
Viperio | CCT S1 NEU #5 |
|
Win |
|
CCT S1 NEU #5 |
|
Lose |
|
CCT S1 CEU #6 |
|
Lose |