Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
Team Spain | SN 4 | Team Italy | Lose |
Team Spain | SN 4 | Team Germany | Win |
Team Spain | SN 4 | Team United Kingdom | Lose |
Team Spain | SN 4 | Team Turkey | Lose |
Team Spain | SN 4 | Team France | Lose |
Movistar Riders | LVP CC 2023 | Dsyre | Lose |
Movistar Riders | LVP CC 2023 |
|
Win |
|
LVP CC 2023 |
|
Win |
|
LVP CC 2023 |
|
Lose |
|
VCT 2023 ES S2 Challengers |
|
Win |