Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
FlyQuest RED | ESL Impact S6 | Aware Impact | Win |
FlyQuest RED | ESL Impact S6 | Blue Otter Karma | Win |
FlyQuest RED | ESL Impact S6 | Lotus | Win |
FlyQuest RED | ESL Impact S6 | Imp Pact | Win |
FlyQuest RED | ESL Impact S6 | Nouns female | Win |
FlyQuest RED | ESL Impact S6 |
|
Win |
|
ESL Impact S6 |
|
Win |
|
ESL Impact S5 |
|
Lose |
|
ESL Impact S5 |
|
Lose |
|
TWC 2024 |
|
Win |