Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
TSM Impact | ESL Impact S6 | FLUFFY MAFIA | Win |
TSM Impact | ESL Impact S6 | Imp Pact | Lose |
TSM Impact | ESL Impact S6 | Aware Impact | Lose |
TSM Impact | ESL Impact S6 | Nouns female | Win |
TSM Impact | ESL Impact S6 | Blue Otter Karma | Win |
TSM Impact | ESL Impact S6 | FlyQuest RED | Lose |
|
ESL Impact S6 |
|
Win |
|
ESL Impact S4 |
|
Lose |
|
ESL Impact S4 |
|
Win |
|
ESL Impact S4 |
|
Lose |