Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
G2 Esports | SS EMEA 2024 | GIANTX | Lose |
G2 Esports | SS EMEA 2024 | NASR Esports | Win |
G2 Esports | SS EMEA 2024 | Karmine Corp | Win |
G2 Esports | SS EMEA 2024 | Team Zerance | Win |
G2 Esports | VALORANT Champions 2024 | Fnatic | Lose |
G2 Esports | VALORANT Champions 2024 |
|
Lose |
|
VALORANT Champions 2024 |
|
Win |
|
VALORANT Champions 2024 |
|
Win |
|
VCT 2024 AM S2 |
|
Lose |
|
VCT 2024 AM S2 |
|
Win |