Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
ENTiTY | A1 Adria S14 | Juggernauts | Win |
ENTiTY | A1 Adria S14 | GOT | Win |
Juggernauts | RES S6 | The Chosen Few | Lose |
Juggernauts | RES S6 | Zero Tenacity | Lose |
AGO Esports | PLE 2023 |
|
Lose |
|
PLE 2023 |
|
Win |
|
PLE 2023 |
|
Lose |
|
Compass 2023 Fall |
|
Lose |
|
Compass 2023 Fall |
|
Lose |
|
Compass 2023 Fall |
|
Lose |