Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
Rapid Lofi | VCT 2024 SEA S3 | Fullsense | Draw |
Rapid Lofi | VCT 2024 SEA S3 | NAOS Esports | Lose |
Rapid Lofi | VCT 2024 PAC Ascension | Revenant Esports | Lose |
Rapid Lofi | VCT 2024 PAC Ascension | JFT Esports | Lose |
Rapid Lofi | VCT 2024 VN S2 |
|
Win |
|
VCT 2024 VN S2 |
|
Win |
|
VCT 2024 VN S2 |
|
Lose |
|
VCT 2024 VN S2 |
|
Win |
|
VCT 2024 VN S2 |
|
Win |
|
VCT 2024 VN S2 |
|
Win |