Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
PAREDAO | PGL Wallachia S2 | Vicious Gaming | Lose |
PALHAÇOSdaROXINHA | DPC SA 2023 Tour 3 | Penguins Squad | Lose |
PALHAÇOSdaROXINHA | DPC SA 2023 Tour 3 | Win | |
PALHAÇOSdaROXINHA | DPC SA 2023 Tour 3 | Cubo de Agua | Lose |
PAREDAO | DPC SA 2023 Tour 2 |
|
Lose |
PAREDAO | DPC SA 2023 Tour 2 |
|
Win |
PAREDAO | Fallen Cup S2 | South America Rejects | Lose |
PAREDAO | Fallen Cup S2 |
|
Win |
PAREDAO | Fallen Cup S2 |
|
Win |
PAREDAO | DPC SA 2022 Tour 1 |
|
Lose |