New Zealand
-
New Zealand
- No Info
-
No info
-
1
- 0.00
Игроки
Team New Zealand achievements
Дата | Event | Place | Earned |
---|---|---|---|
15.04.2024 | Masters 2024 Spring | 5 | $ 3000 |
18.12.2022 | World Championship 2022 | 1 | $ 100000 |
30.10.2022 | Masters Seasonal 2022 Fall | 1 | $ 7500 |
28.08.2022 | Grandmasters 2022 S2 Last Call | 2 | $ 15000 |
15.08.2022 | Masters 2022 Tour MaCN | 28 | $ 1818 |
03.07.2022 | Masters 2022 Tour Vashj'ir | 33 | $ 1875 |
01.05.2022 | Masters 2022 Tour VTSC | 9 | $ 2000 |
27.03.2022 | Grandmasters 2022 S1 EU | 3 | $ 2150 |
27.03.2022 |
|
13 | $ 650 |
27.03.2022 |
|
1 | $ 3150 |
27.03.2022 |
|
5 | $ 1000 |
Recent Matches
Дата | Match | Result |
---|---|---|
30.06.2016 | Win |