FG
-
Argentina
- 174
-
$ 39656
-
178
- 0.00
Игроки
Team FG achievements
Дата | Event | Place | Earned |
---|---|---|---|
16.10.2023 | AGS CUP 2023 | 3 | $ 1429 |
14.10.2023 | LVP ULA 2023 | 3 | $ 429 |
08.04.2023 | GA 2023 | 2 | $ 2378 |
29.11.2022 | LVP Unity Clausura 2022 | 1 | $ 2023 |
24.10.2022 | Aorus 2022 S3 | 3 | $ 1000 |
08.08.2022 | FiReLEAGUE 2022 AR | 4 | $ 1896 |
24.07.2022 | LL S5 Pro | 1 | $ 2313 |
07.06.2022 | LVP ULA Apertura 2022 | 2 | $ 1074 |
16.04.2022 | GA 2022 | 2 | $ 1770 |
13.12.2021 | LL SA S4 | 3 | $ 1478 |
21.11.2021 | FiReLEAGUE 2021 | 5 | $ 1250 |
Recent Matches
Дата | Match | Result |
---|---|---|
15.10.2023 | Lose | |
13.10.2023 | Win | |
06.10.2023 | Lose | |
30.09.2023 | Lose | |
28.09.2023 | Lose | |
28.09.2023 | Win | |
25.09.2023 | Lose | |
11.09.2023 | Win | |
06.09.2023 | Lose | |
31.08.2023 | Lose | |
30.08.2023 | Win |