PER

  • Poland

  • 180
  • $ 58762

  • 171

  • 8.55

Игроки

Team PER achievements

Дата Event Place Earned
27.10.2024 PGA Cup 2024 3 $ 249
27.10.2024 GZM 2024 1 $ 4979
06.10.2024 CCT S2 EU #13 5 $ 2000
03.10.2024 WI S5 3 $ 2500
06.08.2024 CCT S2 EU #7 3 $ 5000
16.06.2024 CCT S2 EU #5 3 $ 5000
13.06.2024 YGP 2024 5 $ 541
02.05.2024 Compass 2024 Spring 9 $ 500
25.04.2024 EPL S15 2 $ 3000
25.04.2024 EPL S15 3 $ 3000
21.04.2024 PLE 2024 #1 3 $ 1233

Recent Matches