GK

  • Saudi Arabia

  • 119
  • $ 91413

  • 34

  • 0.00

Players

Team GK achievements

Date Event Place Earned
11.08.2023 AL 2023 Summer 4 $ 1106
29.04.2023 EMEA Masters 2023 Spring 9 $ 4457
30.03.2023 AL 2023 Spring 1 $ 4769
03.12.2022 IAC 2022 Finals 1 $ 25000
25.09.2022 IAC Prestige 2022 S2 1 $ 10000
24.07.2022 IAC Prestige 2022 S1 4 $ 1500
19.02.2022 IGF 2022 3 $ 636
19.02.2022 IGF 2022 1 $ 7945
17.10.2021 IAC 2021 Finals 1 $ 30000
26.09.2021 IAC 2021 Champions S3 1 $ 6000

Recent Matches