GG
-
Europe
- 167
-
$ 6248074
-
87
- 676.47
Игроки
Team GG achievements
Дата | Event | Place | Earned |
---|---|---|---|
19.11.2024 | 1win Series Fall | 3 | $ 15000 |
10.11.2024 | DreamLeague S24 | 9 | $ 25000 |
26.10.2024 | BBD Belgrade 2024 | 7 | $ 30000 |
15.09.2024 | TI 2024 | 2 | $ 364303 |
21.07.2024 | Riyadh Masters 2024 | 1 | $ 1500000 |
30.06.2024 | 1win Series Summer | 2 | $ 30000 |
26.05.2024 | DreamLeague S23 | 2 | $ 175000 |
19.05.2024 | PGL Wallachia S1 | 7 | $ 40000 |
28.04.2024 | ESL One Birmingham 2024 | 11 | $ 25000 |
14.04.2024 | Elite League 2024 S1 | 5 | $ 40000 |
10.03.2024 | DreamLeague S22 | 5 | $ 52500 |
Recent Matches
Дата | Match | Result |
---|---|---|
26.11.2024 | Draw | |
26.11.2024 | Draw | |
26.11.2024 | Draw | |
26.11.2024 | Draw | |
22.11.2024 | Lose | |
21.11.2024 | Win | |
19.11.2024 | Win | |
19.11.2024 | Win | |
19.11.2024 | Win | |
17.11.2024 | Lose | |
16.11.2024 | Win |